Catalogue
CAMELLIA JAPONICA ALBA
Price quieries are for professionals only!
Description
| Water: | REGULAR WATERING |
| Position: | HALF SHADE OR SHADE | Hardiness Zone: | 08- TEMPERED CLIMATE *, T. MIN: -12/-6°C |
| Salt Tolerance: | NOT SALT TOLERANT | Soil Acidity: | ACID |
| Type Of Plant: | BIG SHRUB OR LITTLE TREE | Flower Colour: | WHITE |
| Flowering Period: | FROM JANUARY TILL MARCH | Leaf Persistance: | EVERGREEN |
| Plant Use: | GARDENS, POTS, FLOWERPOTS | Pollution resistance: | RESISTANT TO AIR POLLUTION |

















|
Use the following filters to refine search
|
|
| Type, form | pot/rootball | Pot size | Height | Girth | quantity | |
| Clt | H.100/120 |
CAMELLIA JAPONICA ALBA Clt H.100/120
|
||||
| Cont | H.150 |
CAMELLIA JAPONICA ALBA Cont H.150
|