Catalogue
CAMELLIA SASANQUA HIME-BOTAN
Price quieries are for professionals only!
Description
| Water: | REGULAR WATERING |
| Position: | HALF SHADE OR SHADE | Hardiness Zone: | 08- TEMPERED CLIMATE *, T. MIN: -12/-6°C |
| Salt Tolerance: | NOT SALT TOLERANT | Soil Acidity: | ACID |
| Type Of Plant: | SHRUB | Flower Colour: | LIGHT PINK WITH RED STAINS |
| Flowering Period: | FROM JANUARY TILL MARCH | Leaf Persistance: | EVERGREEN |
| Plant Use: | GARDENS, POTS, FLOWERPOTS | Pollution resistance: | RESISTANT TO AIR POLLUTION |
















|
Use the following filters to refine search
|
|
| Type, form | pot/rootball | Pot size | Height | Girth | quantity | |
| Clt | 70 | H.180/200 |
CAMELLIA SASANQUA HIME-BOTAN Clt 70 H.180/200
|
|||
| Cone | Clt | 55 | H.150/175 |
CAMELLIA SASANQUA HIME-BOTAN Cone Clt 55 H.150/175
|