Catalogue
CAMELLIA SASANQUA HINO DE GUMO
Price quieries are for professionals only!
Description
| Water: | REGULAR WATERING |
| Position: | FULL SUN, HALFSHADE OR SHADE | Hardiness Zone: | 08- TEMPERED CLIMATE *, T. MIN: -12/-6°C |
| Salt Tolerance: | NOT SALT TOLERANT | Soil Acidity: | ACID |
| Type Of Plant: | BIG SHRUB OR LITTLE TREE | Flower Colour: | PINK |
| Flowering Period: | FROM SEPTEMBER TO JANUARY | Leaf Persistance: | EVERGREEN |
| Plant Use: | HEDGES, FLOWERPOTS, POTS | Pollution resistance: | RESISTANT TO AIR POLLUTION |


















|
Use the following filters to refine search
|
|
| Type, form | pot/rootball | Pot size | Height | Girth | quantity | |
|
Clt | 55 | H.180/200 |
CAMELLIA SASANQUA HINO DE GUMO Clt 55 H.180/200
|
||
| Cone | Clt | 55 | H.150/170 |
CAMELLIA SASANQUA HINO DE GUMO Cone Clt 55 H.150/170
|
