Catalogue
LAGERSTROEMIA INDICA NANA PETITE SNOW
Price quieries are for professionals only!
Description
| Water: | REGULAR WATERING |
| Position: | SUNNY PLACE | Hardiness Zone: | 09- MEDITERRANEAN CLIMATE, T. MIN: -6/-1°C |
| Salt Tolerance: | SALT TOLERANT | Soil Acidity: | NEUTRAL PH |
| Type Of Plant: | LITTLE SHRUB | Flower Colour: | WHITE |
| Flowering Period: | FROM JUNE TILL SEPTEMBER | Leaf Persistance: | DECIDUOUS |
| Plant Use: | GROUPS, BORDERS, FLOWER BEDS | Pollution resistance: | RESISTANT TO URBAN POLLUTION |















|
Use the following filters to refine search
|
|
| Type, form | pot/rootball | Pot size | Height | Girth | quantity | |
| Clt | 3 |
LAGERSTROEMIA INDICA NANA PETITE SNOW Clt 3
|
||||
| Clt | 10 |
LAGERSTROEMIA INDICA NANA PETITE SNOW Clt 10
|