Catalogue
LAGERSTROEMIA INDICA RED IMPERATOR
Price quieries are for professionals only!
Description
| Water: | REGULAR WATERING |
| Position: | SUNNY PLACE | Hardiness Zone: | 09- MEDITERRANEAN CLIMATE, T. MIN: -6/-1°C |
| Salt Tolerance: | NOT SALT TOLERANT | Soil Acidity: | NEUTRAL PH |
| Type Of Plant: | LITTLE SHRUB | Flower Colour: | RED |
| Flowering Period: | FROM AUGUST TILL OCTOBER | Leaf Persistance: | DECIDUOUS |
| Plant Use: | GROUPS, BORDERS, FLOWER BEDS |














|
Use the following filters to refine search
|
|
| Type, form | pot/rootball | Pot size | Height | Girth | quantity | |
| Clt | 3 |
LAGERSTROEMIA INDICA RED IMPERATOR Clt 3
|
||||
| Clt | 10 |
LAGERSTROEMIA INDICA RED IMPERATOR Clt 10
|