Catalogue
TSUGA CANADENSIS
Price quieries are for professionals only!
Description
| Water: | REGULAR WATERING |
| Position: | FULL SUN OR HALFSHADE | Hardiness Zone: | 05- CONTINENTAL CLIMATE, T. MIN: -28/-23°C |
| Salt Tolerance: | NOT SALT TOLERANT | Soil Acidity: | MEDIUM ACID |
| Type Of Plant: | CONIFER | Flower Colour: | YELLOW-BROWN |
| Flowering Period: | FROM APRIL TILL MAY | Leaf Persistance: | EVERGREEN |
| Plant Use: | HEDGES, BORDERS |














|
Use the following filters to refine search
|
|
| Type, form | pot/rootball | Pot size | Height | Girth | quantity | |
| Clt | 70 | H.150/175 |
TSUGA CANADENSIS Clt 70 H.150/175
|
|||
| Clt | 90 | H.175/200 |
TSUGA CANADENSIS Clt 90 H.175/200
|